Database of Steel and Alloy (Marochnik) |
Home | Steel and Alloy | Search | Equivalent Grades | GOST Standards | Grading | Contacts |
Primary nikel |
N-0 ( Н-0 ) | N-1 ( Н-1 ) |
N-1Au ( Н-1Ау ) | N-1u ( Н-1у ) |
N-2 ( Н-2 ) | N-3 ( Н-3 ) |
N-4 ( Н-4 ) |
Semis nickel |
NP0EHvi ( НП0Эви ) | NP1 ( НП1 ) |
NP1EHv ( НП1Эв ) | NP2 ( НП2 ) |
NP2EH ( НП2Э ) | NP3 ( НП3 ) |
NP4 ( НП4 ) | NPА1 ( НПА1 ) |
NPА2 ( НПА2 ) | NPАN ( НПАН ) |
Nickel alloys |
NK0.2 ( НК0.2 ) | NKM ( НКМ ) |
NMts1 ( НМц1 ) | NMts2 ( НМц2 ) |
NMts2.5 ( НМц2.5 ) | NMts5 ( НМц5 ) |
NMtsАK2-2-1 ( НМцАК2-2-1 ) | NKH9 ( НХ9 ) |
NKH9.5 ( НХ9.5 ) | NKHK ( НХК ) |
NKhM9 ( НХМ9 ) | NKhM9.5 ( НХМ9.5 ) |
Low- alloy nickel |
Heat-resistant nickel alloy regranulate |
VV751P ( BB751П ) | VV750P ( ВВ750П ) |
EhI698MP ( ЭИ698МП ) | EhI698P ( ЭИ698П ) |
EhP741NP ( ЭП741НП ) | EhP741P ( ЭП741П ) |
EhP962P ( ЭП962П ) | EhP975P ( ЭП975П ) |
© 2003 - 2024 Database of Steel and Alloy (russian title is the Marochnik)
Administration of the Marochnik is not responsible for the content's use. |