Database of Steel and Alloy (Marochnik) |
Home | Steel and Alloy | Search | Equivalent Grades | GOST Standards | Grading | Contacts |
Lead |
S0 ( С0 ) | C00 ( С00 ) |
C000 ( С000 ) | C0000 ( С0000 ) |
S1 ( С1 ) | S1S ( С1С ) |
S2 ( С2 ) | S2S ( С2С ) |
S3 ( С3 ) | S3S ( С3С ) |
Lead babbits |
PbIn7 ( PbIn7 ) | PbSb10Sn6 ( PbSb10Sn6 ) |
PbSb15Sn10 ( PbSb15Sn10 ) | PbSb15SnAs ( PbSb15SnAs ) |
PbSn10 ( PbSn10 ) | PbSn10Cu2 ( PbSn10Cu2 ) |
B16 ( Б16 ) | BN ( БН ) |
BS6 ( БС6 ) |
Calcium babbits |
BK2 ( БК2 ) | BK2Ts ( БК2Ц ) |
BK2SH ( БК2Ш ) | BKА ( БКА ) |
Lead - antimony alloys |
© 2003 - 2024 Database of Steel and Alloy (russian title is the Marochnik)
Administration of the Marochnik is not responsible for the content's use. |