Database of Steel and Alloy (Marochnik) |
Home | Steel and Alloy | Search | Equivalent Grades | GOST Standards | Grading | Contacts |
GOST 614 - 73 | Tin bronze in pig |
GOST 804 - 72 | Primary magnesium ingots |
GOST 805 - 80 | Conversion pig iron |
GOST 1020 - 77 | Cast brass ingots |
GOST 1131 - 76 | Strained aluminium alloys in pigs |
GOST 1209 - 90 | Calcium babbits in pigs |
GOST 2581 - 78 | Magnesium alloys ingots |
GOST 4832 - 0 | Foundry pig iron |
GOST 11070 - 74 | Primary aluminium ingots |
GOST 17328 - 78 | Tin-free foundry bronze ingots |
GOST 19424 - 74 | Cast zinc alloys in pigs |
GOST 21438 - 75 | Zinc antifriction alloys in pigs |
GOST 21930 - 76 | Tin-lead solders in pigs |
© 2003 - 2024 Database of Steel and Alloy (russian title is the Marochnik)
Administration of the Marochnik is not responsible for the content's use. |