Database of Steel and Alloy (Marochnik) |
Home | Steel and Alloy | Search | Equivalent Grades | GOST Standards | Grading | Contacts |
Grade : | 15KhMFKR ( 15ХМФКР ) |
Classification : | Low alloy high-temperature steel |
Equivalent grades: | Is absent |
C | Si | Mn | S | P | Cr | Mo | V | Co | B |
0.12 - 0.18 | 0.17 - 0.37 | 0.4 - 0.7 | max 0.03 | max 0.03 | 1 - 1.3 | 0.9 - 1.2 | 0.2 - 0.32 | 1.3 - 1.5 | 0.006 - 0.01 |
, Ac3(Acm) = 980 - 990 |
Assortment | Dimension | Direct. | sв | sT | d5 | y | KCU | Heat treatment |
- | mm | - | MPa | MPa | % | % | kJ / m2 | - |
longitudinal | 600 | 450 | 15 | 40 | 600 | |||
tangent | 575 | 425 | 11 | 32 | 450 |
T | E 10- 5 | a 10 6 | l | r | C | R 10 9 |
Grade | MPa | 1/Grade | Watt/(m·Grade) | kg/m3 | J/(kg·Grade) | Ohm·m |
20 | 2.19 | 7850 | ||||
100 | 2.15 | 12.1 | 32.2 | |||
200 | 2.085 | 13.1 | 31.8 | |||
300 | 2 | 14.1 | 31.4 | |||
400 | 1.925 | 15.1 | 31 | |||
600 | 1.71 | 15.4 | 28.9 | |||
T | E 10- 5 | a 10 6 | l | r | C | R 10 9 |
Mechanical properties : | |
sв | - Tensile strength , [MPa] |
sT | - Yield stress, [MPa] |
d5 | - Specific elongation at fracture , [ % ] |
y | - Reduction of area , [ % ] |
KCU | - Impact strength , [ kJ / m2] |
HB | - Brinell hardness , [MPa] |
Physical properties : | |
T | - Test temperature , [Grade] |
E | - Young modulus , [MPa] |
a | - Coefficient of linear expansion (range 20o - T ) , [1/Grade] |
l | - Termal (heat) condition coefficient , [Watt/(m·Grade)] |
r | - Density , [kg/m3] |
C | - Specific heat ( range 20o - T ), [J/(kg·Grade)] |
R | - Electrical resistance , [Ohm·m] |
© 2003 - 2024 Database of Steel and Alloy (russian title is the Marochnik)
Administration of the Marochnik is not responsible for the content's use. |