Database of Steel and Alloy (Marochnik) |
Home | Steel and Alloy | Search | Equivalent Grades | GOST Standards | Grading | Contacts |
Grade : | 15Kh2M2FBS ( 15Х2М2ФБС ) |
Classification : | Low alloy high-temperature steel |
Equivalent grades: | Is absent |
C | Si | Mn | Ni | S | P | Cr | Mo | V | Nb | Cu |
0.13 - 0.18 | 0.7 - 1 | 0.5 - 0.8 | max 0.3 | max 0.03 | max 0.03 | 1.8 - 2.3 | 1.2 - 1.5 | 0.25 - 0.4 | 0.08 - 0.15 | max 0.3 |
Ac1 = 780 - 830 , Ac3(Acm) = 1020 - 1040 , Ar3(Arcm) = 830 |
Assortment | Dimension | Direct. | sв | sT | d5 | y | KCU | Heat treatment |
- | mm | - | MPa | MPa | % | % | kJ / m2 | - |
Pipe | longitudinal | 550 | 380 | 18 | 50 | 600 | ||
Pipe | dihedral | 550 | 380 | 16 | 45 | 500 | ||
Forging | longitudinal | 640 | 450 | 17 | 50 | 500 |
Brinell hardness for 15Kh2M2FBS ( 15Х2М2ФБС ) , | HB 10 -1 = 180 - 197 MPa |
T | E 10- 5 | a 10 6 | l | r | C | R 10 9 |
Grade | MPa | 1/Grade | Watt/(m·Grade) | kg/m3 | J/(kg·Grade) | Ohm·m |
20 | 2.24 | 7850 | 450 | |||
100 | 2.19 | 12 | 34.8 | 460 | ||
200 | 34.3 | 520 | ||||
300 | 2.05 | 34.1 | 600 | |||
400 | 14.5 | 33.9 | 670 | |||
500 | 1.87 | 33.7 | 770 | |||
600 | 1.76 | 33.5 | 950 | |||
700 | 1.64 | |||||
T | E 10- 5 | a 10 6 | l | r | C | R 10 9 |
Mechanical properties : | |
sв | - Tensile strength , [MPa] |
sT | - Yield stress, [MPa] |
d5 | - Specific elongation at fracture , [ % ] |
y | - Reduction of area , [ % ] |
KCU | - Impact strength , [ kJ / m2] |
HB | - Brinell hardness , [MPa] |
Physical properties : | |
T | - Test temperature , [Grade] |
E | - Young modulus , [MPa] |
a | - Coefficient of linear expansion (range 20o - T ) , [1/Grade] |
l | - Termal (heat) condition coefficient , [Watt/(m·Grade)] |
r | - Density , [kg/m3] |
C | - Specific heat ( range 20o - T ), [J/(kg·Grade)] |
R | - Electrical resistance , [Ohm·m] |
© 2003 - 2024 Database of Steel and Alloy (russian title is the Marochnik)
Administration of the Marochnik is not responsible for the content's use. |