Database of Steel and Alloy (Marochnik) |
Home | Steel and Alloy | Search | Equivalent Grades | GOST Standards | Grading | Contacts |
Grade : | 10KH18N18YU4D ( 10Х18Н18Ю4Д ) |
Classification : | High alloy high-temperature steel |
Equivalent grades: | Is absent |
C | Si | Mn | Ni | S | P | Cr | Ce | Al | Cu |
0.07 - 0.13 | max 0.8 | max 0.8 | 18 - 19.5 | max 0.02 | max 0.035 | 18 - 19.5 | max 0.03 | 3.2 - 4.2 | 0.4 - 0.6 |
Assortment | Dimension | Direct. | sв | sT | d5 | y | KCU | Heat treatment |
- | mm | - | MPa | MPa | % | % | kJ / m2 | - |
Sheet | 4 - 11 | dihedral | 500 | 40 | Heating 1080oC,Cooling air, | |||
Bar | Ø 40 | longitudinal | 600 | 340 | 28 | 35 | Heating 1130 - 1150oC,Cooling air, |
T | E 10- 5 | a 10 6 | l | r | C | R 10 9 |
Grade | MPa | 1/Grade | Watt/(m·Grade) | kg/m3 | J/(kg·Grade) | Ohm·m |
20 | 1.86 | 7630 | ||||
100 | 1.82 | 15.5 | 12.4 | |||
200 | 1.78 | 16.5 | 13.4 | |||
300 | 1.71 | 17 | 15.4 | |||
400 | 1.65 | 17.4 | 17.1 | |||
500 | 1.61 | 17.65 | 18.4 | |||
600 | 1.56 | 18.2 | 20.5 | |||
700 | 1.46 | 18.4 | 21.7 | |||
800 | 1.38 | 18.8 | 23 | |||
900 | 1.27 | 18.6 | ||||
T | E 10- 5 | a 10 6 | l | r | C | R 10 9 |
Mechanical properties : | |
sв | - Tensile strength , [MPa] |
sT | - Yield stress, [MPa] |
d5 | - Specific elongation at fracture , [ % ] |
y | - Reduction of area , [ % ] |
KCU | - Impact strength , [ kJ / m2] |
HB | - Brinell hardness , [MPa] |
Physical properties : | |
T | - Test temperature , [Grade] |
E | - Young modulus , [MPa] |
a | - Coefficient of linear expansion (range 20o - T ) , [1/Grade] |
l | - Termal (heat) condition coefficient , [Watt/(m·Grade)] |
r | - Density , [kg/m3] |
C | - Specific heat ( range 20o - T ), [J/(kg·Grade)] |
R | - Electrical resistance , [Ohm·m] |
© 2003 - 2024 Database of Steel and Alloy (russian title is the Marochnik)
Administration of the Marochnik is not responsible for the content's use. |