Database of Steel and Alloy (Marochnik) |
Home | Steel and Alloy | Search | Equivalent Grades | GOST Standards | Grading | Contacts |
Grade : | 36KH18N25S2 ( 36Х18Н25С2 ) ( 4Х18Н25С2 ) |
Classification : | High alloy high-temperature steel |
Equivalent grades: | Go here |
Fe | C | Si | Mn | Ni | S | P | Cr |
50.045 - 57.68 | 0.32 - 0.4 | 2 - 3 | max 1.5 | 23 - 26 | max 0.02 | max 0.035 | 17 - 19 |
Assortment | Dimension | Direct. | sв | sT | d5 | y | KCU | Heat treatment |
- | mm | - | MPa | MPa | % | % | kJ / m2 | - |
Bar, GOST 5949-75 | longitudinal | 640 | 345 | 25 | 40 | Guenching |
T | E 10- 5 | a 10 6 | l | r | C | R 10 9 |
Grade | MPa | 1/Grade | Watt/(m·Grade) | kg/m3 | J/(kg·Grade) | Ohm·m |
20 | 2 | 7800 | ||||
100 | 13 | 15 | ||||
200 | 1.91 | 13.4 | ||||
300 | 1.86 | 14.7 | ||||
400 | 1.78 | |||||
500 | 1.71 | 16.1 | 22.8 | |||
600 | 1.62 | 25.5 | ||||
700 | 1.54 | 26.3 | ||||
800 | 1.47 | 37.4 | ||||
T | E 10- 5 | a 10 6 | l | r | C | R 10 9 |
Poland | |
PN | |
|
В22 - Graded and shaped rolling |
B23 - Sheets and Strips |
В32 - Graded and shaped rolling |
B33 - Sheets and Strips |
Mechanical properties : | |
sв | - Tensile strength , [MPa] |
sT | - Yield stress, [MPa] |
d5 | - Specific elongation at fracture , [ % ] |
y | - Reduction of area , [ % ] |
KCU | - Impact strength , [ kJ / m2] |
HB | - Brinell hardness , [MPa] |
Physical properties : | |
T | - Test temperature , [Grade] |
E | - Young modulus , [MPa] |
a | - Coefficient of linear expansion (range 20o - T ) , [1/Grade] |
l | - Termal (heat) condition coefficient , [Watt/(m·Grade)] |
r | - Density , [kg/m3] |
C | - Specific heat ( range 20o - T ), [J/(kg·Grade)] |
R | - Electrical resistance , [Ohm·m] |
© 2003 - 2024 Database of Steel and Alloy (russian title is the Marochnik)
Administration of the Marochnik is not responsible for the content's use. |