Database of Steel and Alloy (Marochnik) |
Home | Steel and Alloy | Search | Equivalent Grades | GOST Standards | Grading | Contacts |
Grade : | 12KhM ( 12ХМ ) |
Classification : | Low alloy high-temperature steel |
Equivalent grades: | Go here |
C | Si | Mn | Ni | S | P | Cr | Mo |
max 0.16 | 0.17 - 0.37 | 0.4 - 0.7 | max 0.3 | max 0.025 | max 0.025 | 0.8 - 1.1 | 0.4 - 0.55 |
Ac1 = 720 , Ac3(Acm) = 880 , Ar3(Arcm) = 790 , Ar1 = 695 |
Assortment | Dimension | Direct. | sв | sT | d5 | y | KCU | Heat treatment |
- | mm | - | MPa | MPa | % | % | kJ / m2 | - |
Sheet, GOST 5520-79 | 430-550 | 235-245 | 18-22 | 490-590 | ||||
Pipe | Ø 273 x 28 | longitudinal | 455 | 284 | 31.5 | 66.5 | 1930 | Normalizing 910 - 930oC,Drawing 670 - 690oC,Cooling air, |
T | E 10- 5 | a 10 6 | l | r | C | R 10 9 |
Grade | MPa | 1/Grade | Watt/(m·Grade) | kg/m3 | J/(kg·Grade) | Ohm·m |
20 | 2.16 | 7850 | 498 | |||
100 | 2.1 | 11.2 | 50.24 | 240 | ||
200 | 2.04 | 12.5 | 50.24 | 519 | 330 | |
300 | 1.99 | 12.7 | 50.24 | 569 | 410 | |
400 | 1.93 | 12.9 | 48.56 | 595 | 540 | |
500 | 1.82 | 13.2 | 46.89 | 653 | 640 | |
600 | 1.73 | 13.5 | 46.05 | 733 | 740 | |
700 | 13.8 | 43.96 | 888 | 900 | ||
T | E 10- 5 | a 10 6 | l | r | C | R 10 9 |
USA | Germany | Japan | France | England | European | Italy | Belgium | Spain | China | Sweden | Bulgaria | Hungary | Poland | Romania | Czechia | Austria | South Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | DIN,WNr | JIS | AFNOR | BS | EN | UNI | NBN | UNE | GB | SS | BDS | MSZ | PN | STAS | CSN | ONORM | KS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
B03 - Metal forming treatment. Forgings |
B23 - Sheets and Strips |
B33 - Sheets and Strips |
Mechanical properties : | |
sв | - Tensile strength , [MPa] |
sT | - Yield stress, [MPa] |
d5 | - Specific elongation at fracture , [ % ] |
y | - Reduction of area , [ % ] |
KCU | - Impact strength , [ kJ / m2] |
HB | - Brinell hardness , [MPa] |
Physical properties : | |
T | - Test temperature , [Grade] |
E | - Young modulus , [MPa] |
a | - Coefficient of linear expansion (range 20o - T ) , [1/Grade] |
l | - Termal (heat) condition coefficient , [Watt/(m·Grade)] |
r | - Density , [kg/m3] |
C | - Specific heat ( range 20o - T ), [J/(kg·Grade)] |
R | - Electrical resistance , [Ohm·m] |
© 2003 - 2024 Database of Steel and Alloy (russian title is the Marochnik)
Administration of the Marochnik is not responsible for the content's use. |