Database of Steel and Alloy (Marochnik) |
Home | Steel and Alloy | Search | Equivalent Grades | GOST Standards | Grading | Contacts |
Grade : | 40KH15N7G7F2MS ( 40Х15Н7Г7Ф2МС ) ( ЭИ388 4Х15Н7Г7Ф2МС ) |
Classification : | High alloy high-temperature steel |
Equivalent grades: | Is absent |
C | Si | Mn | Ni | S | P | Cr | Mo | W | V | Cu |
0.38 - 0.47 | 0.9 - 1.4 | 6 - 8 | 6 - 8 | max 0.02 | max 0.035 | 14 - 16 | 0.65 - 0.95 | max 0.2 | 1.5 - 1.9 | max 0.3 |
Assortment | Dimension | Direct. | sв | sT | d5 | y | KCU | Heat treatment |
- | mm | - | MPa | MPa | % | % | kJ / m2 | - |
Bar, GOST 5949-75 | Ø 60 | 880 | 590 | 15 | 15 | 290 | Guenching 1170 - 1190oC, water, Ageing 780 - 820oC, 8 - 10h, air, |
T | E 10- 5 | a 10 6 | l | r | C | R 10 9 |
Grade | MPa | 1/Grade | Watt/(m·Grade) | kg/m3 | J/(kg·Grade) | Ohm·m |
20 | 1.85 | 7800 | ||||
100 | 17 | 14 | 7770 | |||
200 | 1.87 | 17.7 | 16 | 7720 | ||
300 | 1.57 | 18.4 | 18 | 7680 | ||
400 | 1.47 | 19.1 | 20 | 7630 | ||
500 | 1.47 | 20.5 | 22 | 7580 | ||
600 | 1.47 | 20.8 | 24 | 7530 | ||
700 | 1.18 | 26 | ||||
800 | 1.18 | |||||
T | E 10- 5 | a 10 6 | l | r | C | R 10 9 |
В22 - Graded and shaped rolling |
B23 - Sheets and Strips |
В32 - Graded and shaped rolling |
B33 - Sheets and Strips |
Mechanical properties : | |
sв | - Tensile strength , [MPa] |
sT | - Yield stress, [MPa] |
d5 | - Specific elongation at fracture , [ % ] |
y | - Reduction of area , [ % ] |
KCU | - Impact strength , [ kJ / m2] |
HB | - Brinell hardness , [MPa] |
Physical properties : | |
T | - Test temperature , [Grade] |
E | - Young modulus , [MPa] |
a | - Coefficient of linear expansion (range 20o - T ) , [1/Grade] |
l | - Termal (heat) condition coefficient , [Watt/(m·Grade)] |
r | - Density , [kg/m3] |
C | - Specific heat ( range 20o - T ), [J/(kg·Grade)] |
R | - Electrical resistance , [Ohm·m] |
© 2003 - 2024 Database of Steel and Alloy (russian title is the Marochnik)
Administration of the Marochnik is not responsible for the content's use. |