Database of Steel and Alloy (Marochnik) |
Home | Steel and Alloy | Search | Equivalent Grades | GOST Standards | Grading | Contacts |
Grade : | 22K ( 22К ) |
Substitute: | 25К |
Classification : | High quality structural carbon steel |
Equivalent grades: | Go here |
C | Si | Mn | Ni | S | P | Cr | Cu |
0.19 - 0.26 | 0.17 - 0.4 | 0.7 - 1 | max 0.3 | max 0.035 | max 0.04 | max 0.3 | max 0.3 |
Ac1 = 724 , Ac3(Acm) = 845 , Ar3(Arcm) = 815 , Ar1 = 682 |
Assortment | Dimension | Direct. | sв | sT | d5 | y | KCU | Heat treatment |
- | mm | - | MPa | MPa | % | % | kJ / m2 | - |
Sheet | 60 - 90 | 440 | 600 | Normalizing 940 - 960oC,Drawing 630 - 650oC,Cooling air, 65 oC/h, | ||||
Sheet, GOST 5520-79 | 430-590 | 255-265 | 22 | 590 |
Weldability: | limited weldability. |
Flakes : | not predisposed |
Temper brittleness: | not predisposed |
T | E 10- 5 | a 10 6 | l | r | C | R 10 9 |
Grade | MPa | 1/Grade | Watt/(m·Grade) | kg/m3 | J/(kg·Grade) | Ohm·m |
20 | 2.11 | 51.7 | 7859 | 173 | ||
100 | 2.08 | 11.75 | 51 | 7834 | 470 | 219 |
200 | 2.05 | 12.2 | 48.5 | 7803 | 483 | 292 |
300 | 2 | 12.8 | 44.4 | 7770 | 381 | |
400 | 1.91 | 13.2 | 42.7 | 7736 | 525 | 487 |
500 | 1.8 | 13.5 | 39.3 | 7699 | 571 | 601 |
600 | 1.65 | 13.85 | 35.6 | 7659 | 758 | |
700 | 14.6 | 31.9 | 7617 | 925 | ||
800 | 12.7 | 25.9 | 7624 | 1094 | ||
900 | 12.4 | 26.4 | 7600 | 1135 | ||
1000 | 13.4 | 27.7 | 7548 | 1167 | ||
1100 | 14.2 | 28.5 | 7496 | 1194 | ||
1200 | 14.8 | 29.8 | 1219 | |||
T | E 10- 5 | a 10 6 | l | r | C | R 10 9 |
USA | Germany | Japan | England | |||||
- | DIN,WNr | JIS | BS | |||||
|
|
|
|
B03 - Metal forming treatment. Forgings |
B23 - Sheets and Strips |
Mechanical properties : | |
sв | - Tensile strength , [MPa] |
sT | - Yield stress, [MPa] |
d5 | - Specific elongation at fracture , [ % ] |
y | - Reduction of area , [ % ] |
KCU | - Impact strength , [ kJ / m2] |
HB | - Brinell hardness , [MPa] |
Physical properties : | |
T | - Test temperature , [Grade] |
E | - Young modulus , [MPa] |
a | - Coefficient of linear expansion (range 20o - T ) , [1/Grade] |
l | - Termal (heat) condition coefficient , [Watt/(m·Grade)] |
r | - Density , [kg/m3] |
C | - Specific heat ( range 20o - T ), [J/(kg·Grade)] |
R | - Electrical resistance , [Ohm·m] |
Weldability : | |
without limitations | - welding is done without heating and subsequent heat treeting |
limited weldability | - welding is possible under heating up to 100-120 grade and subsequent heat treeting |
hard weldability | - obtaining the quality welding needs the additional operations:heating up to 200-300 grade; the heat treeting ia annealing |
© 2003 - 2024 Database of Steel and Alloy (russian title is the Marochnik)
Administration of the Marochnik is not responsible for the content's use. |