Database of Steel and Alloy (Marochnik) |
Home | Steel and Alloy | Search | Equivalent Grades | GOST Standards | Grading | Contacts |
Grade : | 15K ( 15К ) |
Substitute: | 20К |
Classification : | High quality structural carbon steel |
Equivalent grades: | Go here |
C | Si | Mn | Ni | S | P | Cr | Cu | As |
0.12 - 0.2 | 0.15 - 0.3 | 0.35 - 0.65 | max 0.3 | max 0.04 | max 0.04 | max 0.3 | max 0.3 | max 0.08 |
Ac1 = 724 , Ac3(Acm) = 860 , Ar3(Arcm) = 830 , Ar1 = 676 |
Assortment | Dimension | Direct. | sв | sT | d5 | y | KCU | Heat treatment |
- | mm | - | MPa | MPa | % | % | kJ / m2 | - |
Sheet, GOST 5520-79 | 370-480 | 205-225 | 25-27 | 640-690 |
Weldability: | without limitations. |
Flakes : | not predisposed |
Temper brittleness: | not predisposed |
T | E 10- 5 | a 10 6 | l | r | C | R 10 9 |
Grade | MPa | 1/Grade | Watt/(m·Grade) | kg/m3 | J/(kg·Grade) | Ohm·m |
20 | 2.11 | 7870 | 200 | |||
100 | 2.08 | 57 | 7840 | 486 | 219 | |
200 | 2.05 | 12 | 53 | 7810 | 498 | 292 |
300 | 2 | 12.8 | 7780 | 514 | 381 | |
400 | 1.91 | 13.2 | 45 | 7740 | 533 | 487 |
500 | 1.8 | 13.6 | 7710 | 555 | 601 | |
600 | 1.65 | 13.85 | 38 | 7670 | 584 | 758 |
700 | 7630 | 636 | 925 | |||
800 | 703 | 1094 | ||||
900 | 7610 | 703 | 1135 | |||
1000 | 7550 | 695 | 1167 | |||
1100 | 7490 | 691 | 1194 | |||
1200 | 687 | 1219 | ||||
T | E 10- 5 | a 10 6 | l | r | C | R 10 9 |
USA | Germany | Japan | France | Italy | Sweden | Bulgaria | Hungary | Poland | Czechia | Austria | |||||||||||||||||||||||
- | DIN,WNr | JIS | AFNOR | UNI | SS | BDS | MSZ | PN | CSN | ONORM | |||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
B23 - Sheets and Strips |
Mechanical properties : | |
sв | - Tensile strength , [MPa] |
sT | - Yield stress, [MPa] |
d5 | - Specific elongation at fracture , [ % ] |
y | - Reduction of area , [ % ] |
KCU | - Impact strength , [ kJ / m2] |
HB | - Brinell hardness , [MPa] |
Physical properties : | |
T | - Test temperature , [Grade] |
E | - Young modulus , [MPa] |
a | - Coefficient of linear expansion (range 20o - T ) , [1/Grade] |
l | - Termal (heat) condition coefficient , [Watt/(m·Grade)] |
r | - Density , [kg/m3] |
C | - Specific heat ( range 20o - T ), [J/(kg·Grade)] |
R | - Electrical resistance , [Ohm·m] |
Weldability : | |
without limitations | - welding is done without heating and subsequent heat treeting |
limited weldability | - welding is possible under heating up to 100-120 grade and subsequent heat treeting |
hard weldability | - obtaining the quality welding needs the additional operations:heating up to 200-300 grade; the heat treeting ia annealing |
© 2003 - 2024 Database of Steel and Alloy (russian title is the Marochnik)
Administration of the Marochnik is not responsible for the content's use. |