Database of Steel and Alloy (Marochnik) |
Home | Steel and Alloy | Search | Equivalent Grades | GOST Standards | Grading | Contacts |
Grade : | 30KHN2MFА ( 30ХН2МФА ) |
Substitute: | 30ХН2ВФА |
Classification : | Alloy structurall steel |
Equivalent grades: | Go here |
C | Si | Mn | Ni | S | P | Cr | Mo | V | Cu |
0.27 - 0.34 | 0.17 - 0.37 | 0.3 - 0.6 | 2 - 2.4 | max 0.025 | max 0.025 | 0.6 - 0.9 | 0.2 - 0.3 | 0.1 - 0.18 | max 0.3 |
Ac1 = 720 , Ac3(Acm) = 830 , Ar3(Arcm) = 555 , Ar1 = 365 |
Assortment | Dimension | Direct. | sв | sT | d5 | y | KCU | Heat treatment |
- | mm | - | MPa | MPa | % | % | kJ / m2 | - |
Bar, GOST 4543-71 | Ø 25 | 880 | 785 | 10 | 40 | 880 | Guenching and drawing |
Brinell hardness for 30KHN2MFА ( 30ХН2МФА ) (annealing) , GOST 4543-71 | HB 10 -1 = 269 MPa |
T | E 10- 5 | a 10 6 | l | r | C | R 10 9 |
Grade | MPa | 1/Grade | Watt/(m·Grade) | kg/m3 | J/(kg·Grade) | Ohm·m |
20 | 2.16 | 36 | 333 | |||
100 | 2.07 | 11.1 | 35 | 466 | ||
200 | 2.06 | 11.7 | 35 | 508 | ||
300 | 1.88 | 12.3 | 34 | 529 | ||
400 | 1.76 | 12.9 | 32 | 567 | ||
500 | 1.69 | 13.3 | 31 | 588 | ||
600 | 13.7 | 29 | ||||
700 | 28 | |||||
800 | 27 | |||||
T | E 10- 5 | a 10 6 | l | r | C | R 10 9 |
Bulgaria | Poland | ||
BDS | PN | ||
|
|
B03 - Metal forming treatment. Forgings |
В22 - Graded and shaped rolling |
B23 - Sheets and Strips |
В32 - Graded and shaped rolling |
В71 - Low-carbon steel wire |
Mechanical properties : | |
sв | - Tensile strength , [MPa] |
sT | - Yield stress, [MPa] |
d5 | - Specific elongation at fracture , [ % ] |
y | - Reduction of area , [ % ] |
KCU | - Impact strength , [ kJ / m2] |
HB | - Brinell hardness , [MPa] |
Physical properties : | |
T | - Test temperature , [Grade] |
E | - Young modulus , [MPa] |
a | - Coefficient of linear expansion (range 20o - T ) , [1/Grade] |
l | - Termal (heat) condition coefficient , [Watt/(m·Grade)] |
r | - Density , [kg/m3] |
C | - Specific heat ( range 20o - T ), [J/(kg·Grade)] |
R | - Electrical resistance , [Ohm·m] |
© 2003 - 2024 Database of Steel and Alloy (russian title is the Marochnik)
Administration of the Marochnik is not responsible for the content's use. |