Database of Steel and Alloy (Marochnik) |
Home | Steel and Alloy | Search | Equivalent Grades | GOST Standards | Grading | Contacts |
Grade : | 10KH7MVFBR ( 10Х7МВФБР ) ( ЭП505 ) |
Classification : | High alloy high-temperature steel |
Equivalent grades: | Is absent |
C | Ni | S | P | Cr | Mo | V | Nb | B |
0.07 - 0.12 | 0.5 - 1 | max 0.025 | max 0.025 | 6 - 8 | 0.7 - 1 | 0.3 - 0.5 | 0.15 - 0.4 | max 0.005 |
Ac1 = 860 , Ac3(Acm) = 905 , Ar3(Arcm) = 435 , Ar1 = 350 |
Assortment | Dimension | Direct. | sв | sT | d5 | y | KCU | Heat treatment |
- | mm | - | MPa | MPa | % | % | kJ / m2 | - |
Pipe | longitudinal | 690 | 580 | 20 | 65 | 1000 | Normalizing 980 - 100oC,Cooling air, Drawing 700 - 730oC, 3h,Cooling air, | |
Blank for pipe | longitudinal | 690 | 610 | 18 | 59 | 530 | Annealing 800 - 830oC,Cooling oven, 30 oC/h, |
T | E 10- 5 | a 10 6 | l | r | C | R 10 9 |
Grade | MPa | 1/Grade | Watt/(m·Grade) | kg/m3 | J/(kg·Grade) | Ohm·m |
20 | 2.46 | 25.5 | 7850 | 510 | ||
100 | 2.396 | 10.25 | ||||
200 | 2.39 | 11.6 | ||||
300 | 2.195 | 12.4 | ||||
400 | 2.006 | 12.75 | ||||
500 | 1.92 | 13.25 | ||||
600 | 1.85 | 13.6 | ||||
700 | 1.685 | 13.4 | ||||
800 | 1.445 | |||||
T | E 10- 5 | a 10 6 | l | r | C | R 10 9 |
Mechanical properties : | |
sв | - Tensile strength , [MPa] |
sT | - Yield stress, [MPa] |
d5 | - Specific elongation at fracture , [ % ] |
y | - Reduction of area , [ % ] |
KCU | - Impact strength , [ kJ / m2] |
HB | - Brinell hardness , [MPa] |
Physical properties : | |
T | - Test temperature , [Grade] |
E | - Young modulus , [MPa] |
a | - Coefficient of linear expansion (range 20o - T ) , [1/Grade] |
l | - Termal (heat) condition coefficient , [Watt/(m·Grade)] |
r | - Density , [kg/m3] |
C | - Specific heat ( range 20o - T ), [J/(kg·Grade)] |
R | - Electrical resistance , [Ohm·m] |
© 2003 - 2024 Database of Steel and Alloy (russian title is the Marochnik)
Administration of the Marochnik is not responsible for the content's use. |