Database of Steel and Alloy (Marochnik) |
Home | Steel and Alloy | Search | Equivalent Grades | GOST Standards | Grading | Contacts |
The first numerals in designations display average content of carbon in hundredths of percent (in high-carbon tool steels - tenths of percent). Numerals, which follow the letter, indicate approximate content of the given alloying element (if element content is less than 1%, numeral is absent) |
The denomination of alloy grades consist only of letter designation of elements, except nickel after which the digits of its average percentage are placed. The letters -ВИ at the and of the precision alloy designation denote the vacuum-inductive production |
Russian letter | ISO | GOST |
Х | Kh | H |
Ю | Yu | JU |
Ж | Zh | ZH |
Ц | Ts | TS |
Ш | Sh | SH |
Ч | Ch | CH |
Э | Eh | E- |
Я | Ya | IA |
Element | English | Russian letter | Russian |
Fe | ferrum | - | железо |
C | carbon | - | углерод |
Si | silicon | С | кремний |
Mn | manganese | Г | марганец |
Ni | nickel | Н | никель |
S | sulphur | - | сера |
P | phosphorus | П | фосфор |
Cr | chromium | Х | хром |
Ce | cerium | - | церий |
Mo | molybdenum | M | молибден |
W | tungsten | В | вольфрам |
V | vanadium | Ф | ванадий |
Co | cobalt | К | кобальт |
N | nitrogen | A * | азот |
Nb | niobium | Б | ниобий |
Ti | titanium | Т | титан |
Al | aluminium | Ю | алюминий |
Cu | copper | Д | медь |
Pb | lead | - | свинец |
As | arsenic | - | мышьяк |
Zr | zirconium | Ц | цирконий |
B | boron | P | бор |
Ba | barium | - | барий |
Se | selenium | E | селен |
Ca | calcium | - | кальций |
Mg | magnesium | - | магний |
Be | beryllium | Л * * | бериллий |
Ag | silver | - | серебро |
O | oxygen | - | кислород |
Sb | antimony | - | сурьма |
Bi | bismuth | - | висмут |
Sn | tin | - | олово |
Te | tellurium | - | теллур |
Zn | zinc | - | цинк |
Cd | cadmium | - | кадмий |
Na | sodium | - | натрий |
Nd | neodymium | - | неодим |
La | lanthanum | - | лантан |
Li | lithium | - | н литий |
Y | ittrium | - | иттрий |
Cl | chlorine | - | хлор |
H | hydrogen | - | водород |
* - the letter A at the end of designation indicates limited content of sulphur and phosphorus; it also indicates a high-quality steel's metallurgical production. | |||
* * - the letter Л at the end of designation denotes the casting steel. |
© 2003 - 2024 Database of Steel and Alloy (russian title is the Marochnik)
Administration of the Marochnik is not responsible for the content's use. |